We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category | |
|---|---|---|---|
| OpenDNS Family Shield | 05 May, 2021 at 13:52 |
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 05 May, 2021 at 13:52 | No response received |
| Vodafone | 05 May, 2021 at 13:52 | SSL Error |
| TalkTalk Kidsafe | 05 May, 2021 at 13:52 | No response received |
| AAISP | 05 May, 2021 at 13:52 | No response received |
| Three | 10 May, 2021 at 02:29 | OK |
| Plusnet | 14 May, 2021 at 23:52 | OK |
| Sky filter default | 05 May, 2021 at 13:52 | No response received |
| BT-Light | 15 May, 2021 at 01:36 | OK |
| VirginMedia | 05 May, 2021 at 13:52 | No response received |
| O2 | 10 May, 2021 at 02:49 | OK |
| EE | 05 May, 2021 at 13:52 | No response received |
| BT-Strict | 05 May, 2021 at 13:52 | SSL Error |
| uno Communications | 05 May, 2021 at 13:52 | No response received |
| Kingston Communications | 05 May, 2021 at 13:52 | No response received |
| Gigaclear | 05 May, 2021 at 13:52 | No response received |
| LCHost | 14 March, 2018 at 23:31 | Error |
| Sky (unfiltered) | 14 March, 2018 at 23:32 | SSL Error |
| Plusnet (unfiltered) | 14 March, 2018 at 23:31 | No response received |
| TalkTalk (unfiltered) | 05 May, 2021 at 13:52 | No response received |
| VirginMedia (unfiltered) | 05 May, 2021 at 13:52 | No response received |
| BT (unfiltered) | 14 March, 2018 at 23:31 | No response received |
| CloudFlare Family DNS service | 05 May, 2021 at 13:52 | OK |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net