We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category | |
|---|---|---|---|
| CloudFlare Family DNS service | 25 November, 2024 at 17:30 |
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 26 January, 2025 at 15:30 | SSL Error |
| Vodafone | 19 October, 2025 at 21:02 | No response received |
| OpenDNS Family Shield | 09 March, 2025 at 16:20 | No response received |
| TalkTalk Kidsafe | 13 April, 2025 at 17:10 | SSL Error |
| AAISP | 24 August, 2025 at 20:00 | OK |
| Three | 26 October, 2025 at 21:12 | No response received |
| Plusnet | 24 August, 2025 at 20:00 | OK |
| Sky filter default | 24 August, 2025 at 20:00 | No response received |
| BT-Light | 07 September, 2025 at 20:10 | SSL Error |
| VirginMedia | 16 September, 2024 at 16:40 | SSL Error |
| O2 | 21 September, 2025 at 20:31 | No response received |
| EE | 29 October, 2025 at 08:42 | SSL Error |
| BT-Strict | 13 November, 2023 at 11:20 | SSL Error |
| uno Communications | 30 January, 2018 at 13:37 | OK |
| Kingston Communications | 02 February, 2025 at 15:40 | SSL Error |
| Gigaclear | 11 September, 2023 at 10:00 | No response received |
| LCHost | 30 November, 2018 at 09:39 | OK |
| Sky (unfiltered) | 30 January, 2018 at 13:37 | SSL Error |
| Plusnet (unfiltered) | 05 February, 2018 at 02:51 | No response received |
| TalkTalk (unfiltered) | 08 May, 2023 at 07:20 | SSL Error |
| VirginMedia (unfiltered) | 30 November, 2018 at 00:48 | No response received |
| BT (unfiltered) | 30 November, 2018 at 00:48 | No response received |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net