We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 25 February, 2019 at 11:24 | No response received |
| Vodafone | 25 February, 2019 at 11:24 | No response received |
| TalkTalk Kidsafe | 25 February, 2019 at 23:56 | OK |
| AAISP | 25 February, 2019 at 11:24 | No response received |
| Three | 25 February, 2019 at 11:24 | No response received |
| Plusnet | 25 February, 2019 at 11:24 | No response received |
| Sky filter default | 25 February, 2019 at 11:24 | No response received |
| BT-Light | 25 February, 2019 at 11:24 | No response received |
| VirginMedia | 25 February, 2019 at 11:24 | No response received |
| O2 | 25 February, 2019 at 11:24 | No response received |
| EE | 25 February, 2019 at 11:24 | No response received |
| BT-Strict | 25 February, 2019 at 11:24 | No response received |
| uno Communications | 25 April, 2019 at 00:56 | OK |
| Kingston Communications | 25 February, 2019 at 11:24 | No response received |
| Gigaclear | 25 February, 2019 at 11:24 | No response received |
| LCHost | 25 February, 2019 at 11:24 | No response received |
| Sky (unfiltered) | 25 February, 2019 at 11:24 | No response received |
| TalkTalk (unfiltered) | 25 February, 2019 at 11:24 | No response received |
| VirginMedia (unfiltered) | 25 February, 2019 at 11:24 | No response received |
| BT (unfiltered) | 25 February, 2019 at 11:24 | No response received |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net