We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 28 May, 2019 at 12:55 | No response received |
| Vodafone | 28 May, 2019 at 12:55 | SSL Error |
| TalkTalk Kidsafe | 28 May, 2019 at 12:55 | SSL Error |
| AAISP | 05 June, 2019 at 05:31 | No response received |
| Three | 28 May, 2019 at 12:55 | No response received |
| Plusnet | 28 May, 2019 at 12:55 | SSL Error |
| Sky filter default | 28 May, 2019 at 12:55 | No response received |
| BT-Light | 28 May, 2019 at 12:55 | SSL Error |
| VirginMedia | 28 May, 2019 at 12:55 | SSL Error |
| O2 | 28 May, 2019 at 12:55 | No response received |
| EE | 28 May, 2019 at 12:55 | No response received |
| BT-Strict | 28 May, 2019 at 12:55 | SSL Error |
| uno Communications | 28 May, 2019 at 12:55 | No response received |
| Kingston Communications | 28 May, 2019 at 12:55 | No response received |
| Gigaclear | 28 May, 2019 at 12:55 | No response received |
| LCHost | 28 May, 2019 at 12:55 | No response received |
| Sky (unfiltered) | 30 May, 2019 at 08:01 | No response received |
| TalkTalk (unfiltered) | 28 May, 2019 at 12:55 | No response received |
| VirginMedia (unfiltered) | 28 May, 2019 at 12:55 | No response received |
| BT (unfiltered) | 28 May, 2019 at 12:55 | No response received |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net