We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 11 April, 2018 at 01:11 | OK |
| Vodafone | 11 April, 2018 at 01:11 | OK |
| TalkTalk Kidsafe | 11 April, 2018 at 01:11 | OK |
| AAISP | 11 April, 2018 at 01:11 | OK |
| Three | 11 April, 2018 at 01:11 | OK |
| Plusnet | 11 April, 2018 at 01:11 | No response received |
| Sky filter default | 11 April, 2018 at 01:11 | SSL Error |
| BT-Light | 11 April, 2018 at 01:11 | No response received |
| VirginMedia | 11 April, 2018 at 01:11 | No response received |
| O2 | 18 June, 2018 at 12:31 | OK |
| EE | 11 April, 2018 at 01:11 | OK |
| BT-Strict | 11 April, 2018 at 01:11 | No response received |
| uno Communications | 11 April, 2018 at 01:11 | OK |
| Kingston Communications | 11 April, 2018 at 01:11 | OK |
| Gigaclear | 11 April, 2018 at 01:11 | OK |
| LCHost | 11 April, 2018 at 01:11 | OK |
| Sky (unfiltered) | 11 April, 2018 at 01:11 | SSL Error |
| Plusnet (unfiltered) | 20 April, 2018 at 00:36 | No response received |
| TalkTalk (unfiltered) | 11 April, 2018 at 01:11 | OK |
| VirginMedia (unfiltered) | 11 April, 2018 at 01:11 | No response received |
| BT (unfiltered) | 11 April, 2018 at 01:11 | No response received |
For example: is the link dead, or is the domain being squatted?