We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category | |
|---|---|---|---|
| CloudFlare Family DNS service | 05 September, 2024 at 12:50 |
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 19 January, 2019 at 19:30 | OK |
| Vodafone | 05 September, 2024 at 12:50 | OK |
| OpenDNS Family Shield | 05 September, 2024 at 12:50 | OK |
| TalkTalk Kidsafe | 05 September, 2024 at 12:50 | SSL Error |
| AAISP | 19 January, 2019 at 19:30 | OK |
| Three | 05 September, 2024 at 12:50 | OK |
| Plusnet | 19 January, 2019 at 19:30 | No response received |
| Sky filter default | 05 September, 2024 at 12:50 | No response received |
| BT-Light | 05 September, 2024 at 12:52 | No response received |
| VirginMedia | 05 September, 2024 at 12:50 | SSL Error |
| O2 | 14 November, 2024 at 18:19 | OK |
| EE | 19 January, 2019 at 19:30 | OK |
| BT-Strict | 19 January, 2019 at 19:30 | No response received |
| uno Communications | 24 April, 2019 at 23:07 | OK |
| Kingston Communications | 05 September, 2024 at 12:50 | OK |
| Gigaclear | 19 January, 2019 at 19:30 | OK |
| LCHost | 19 January, 2019 at 19:30 | OK |
| Sky (unfiltered) | 16 February, 2019 at 16:40 | SSL Error |
| TalkTalk (unfiltered) | 19 January, 2019 at 19:30 | No response received |
| VirginMedia (unfiltered) | 19 January, 2019 at 19:30 | No response received |
| BT (unfiltered) | 19 January, 2019 at 19:30 | No response received |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net