We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 24 February, 2018 at 07:30 | OK |
| Vodafone | 24 February, 2018 at 07:30 | SSL Error |
| TalkTalk Kidsafe | 24 February, 2018 at 07:30 | SSL Error |
| AAISP | 24 February, 2018 at 07:30 | OK |
| Three | 12 December, 2017 at 21:48 | No response received |
| Plusnet | 24 February, 2018 at 07:31 | No response received |
| Sky filter default | 24 February, 2018 at 07:30 | No response received |
| BT-Light | 24 February, 2018 at 07:31 | No response received |
| VirginMedia | 24 February, 2018 at 07:30 | No response received |
| O2 | 24 February, 2018 at 07:30 | SSL Error |
| EE | 24 February, 2018 at 07:30 | SSL Error |
| BT-Strict | 24 February, 2018 at 07:30 | SSL Error |
| uno Communications | 24 February, 2018 at 07:30 | OK |
| Kingston Communications | 24 February, 2018 at 07:30 | OK |
| Gigaclear | 24 February, 2018 at 07:30 | OK |
| LCHost | 05 March, 2018 at 23:01 | OK |
| Sky (unfiltered) | 24 February, 2018 at 07:30 | SSL Error |
| Plusnet (unfiltered) | 24 February, 2018 at 07:31 | No response received |
| TalkTalk (unfiltered) | 24 February, 2018 at 07:30 | OK |
| VirginMedia (unfiltered) | 24 February, 2018 at 07:30 | No response received |
| BT (unfiltered) | 24 February, 2018 at 07:31 | No response received |
For example: is the link dead, or is the domain being squatted?