We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 21 March, 2018 at 05:07 | OK |
| Vodafone | 21 March, 2018 at 04:16 | SSL Error |
| TalkTalk Kidsafe | 21 March, 2018 at 04:15 | No response received |
| AAISP | 21 March, 2018 at 04:15 | OK |
| Three | 21 March, 2018 at 04:15 | OK |
| Plusnet | 21 March, 2018 at 04:16 | No response received |
| Sky filter default | 21 March, 2018 at 04:16 | No response received |
| BT-Light | 21 March, 2018 at 04:15 | No response received |
| VirginMedia | 21 March, 2018 at 04:15 | No response received |
| O2 | 21 March, 2018 at 04:15 | OK |
| EE | 21 March, 2018 at 04:15 | OK |
| BT-Strict | 21 March, 2018 at 04:15 | No response received |
| uno Communications | 21 March, 2018 at 04:15 | OK |
| Kingston Communications | 21 March, 2018 at 04:16 | OK |
| Gigaclear | 21 March, 2018 at 04:15 | OK |
| LCHost | 21 March, 2018 at 04:15 | OK |
| Sky (unfiltered) | 21 March, 2018 at 04:16 | SSL Error |
| Plusnet (unfiltered) | 21 March, 2018 at 04:16 | No response received |
| TalkTalk (unfiltered) | 21 March, 2018 at 04:16 | No response received |
| VirginMedia (unfiltered) | 21 March, 2018 at 04:15 | No response received |
| BT (unfiltered) | 21 March, 2018 at 04:16 | No response received |
For example: is the link dead, or is the domain being squatted?