We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 20 March, 2018 at 15:16 | No response received |
| Vodafone | 20 March, 2018 at 15:16 | SSL Error |
| TalkTalk Kidsafe | 20 March, 2018 at 15:16 | No response received |
| AAISP | 20 March, 2018 at 15:16 | No response received |
| Three | 20 March, 2018 at 15:15 | No response received |
| Plusnet | 20 March, 2018 at 15:16 | No response received |
| Sky filter default | 20 March, 2018 at 15:16 | No response received |
| BT-Light | 20 March, 2018 at 15:16 | No response received |
| VirginMedia | 20 March, 2018 at 15:16 | No response received |
| O2 | 20 March, 2018 at 15:15 | SSL Error |
| EE | 20 March, 2018 at 15:15 | SSL Error |
| BT-Strict | 20 March, 2018 at 15:15 | No response received |
| uno Communications | 20 March, 2018 at 15:16 | Error |
| Kingston Communications | 20 March, 2018 at 15:16 | No response received |
| Gigaclear | 20 March, 2018 at 15:16 | No response received |
| LCHost | 20 March, 2018 at 15:16 | No response received |
| Sky (unfiltered) | 20 March, 2018 at 15:16 | No response received |
| Plusnet (unfiltered) | 20 March, 2018 at 15:16 | No response received |
| TalkTalk (unfiltered) | 20 March, 2018 at 15:16 | No response received |
| VirginMedia (unfiltered) | 20 March, 2018 at 15:16 | No response received |
| BT (unfiltered) | 20 March, 2018 at 15:16 | No response received |
For example: is the link dead, or is the domain being squatted?