We can't get reliable results for web addresses starting with https://.
See accurate results for the http:// version of this address instead.
More info
| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 06 May, 2019 at 12:26 | No response received |
| Vodafone | 06 May, 2019 at 16:26 | OK |
| TalkTalk Kidsafe | 06 May, 2019 at 12:26 | No response received |
| AAISP | 05 June, 2019 at 01:13 | OK |
| Three | 14 May, 2019 at 14:44 | OK |
| Plusnet | 06 May, 2019 at 12:26 | No response received |
| Sky filter default | 06 May, 2019 at 12:26 | No response received |
| BT-Light | 06 May, 2019 at 12:26 | No response received |
| VirginMedia | 06 May, 2019 at 12:26 | No response received |
| O2 | 06 May, 2019 at 16:06 | OK |
| EE | 09 May, 2019 at 17:24 | OK |
| BT-Strict | 17 May, 2019 at 13:56 | OK |
| uno Communications | 06 May, 2019 at 12:26 | No response received |
| Kingston Communications | 06 May, 2019 at 12:26 | No response received |
| Gigaclear | 06 May, 2019 at 12:26 | No response received |
| LCHost | 06 May, 2019 at 12:26 | No response received |
| Sky (unfiltered) | 30 May, 2019 at 02:28 | OK |
| Plusnet (unfiltered) | 12 July, 2018 at 09:52 | OK |
| TalkTalk (unfiltered) | 06 May, 2019 at 12:26 | No response received |
| VirginMedia (unfiltered) | 06 May, 2019 at 12:26 | No response received |
| BT (unfiltered) | 06 May, 2019 at 12:26 | No response received |
For example: is the link dead, or is the domain being squatted?
View results for the HTTP version of this site.
Category information provided by Categorify and dmoztools.net