ISP | Last Checked | Category | |
---|---|---|---|
Sky (unfiltered) | 09 August, 2018 at 00:35 |
This site has been blocked by court order . |
|
Plusnet (unfiltered) | 14 July, 2018 at 11:12 |
This site has been blocked by court order . |
|
VirginMedia (unfiltered) | 25 November, 2018 at 15:04 |
This site has been blocked by court order . |
|
BT (unfiltered) | 25 November, 2018 at 15:04 |
This site has been blocked by court order . |
|
CloudFlare Family DNS service | 06 October, 2024 at 05:30 |
ISP | Last Checked | Last Blocked |
---|---|---|
Vodafone | 06 October, 2024 at 05:30 | 16 June, 2024 at 03:10 |
TalkTalk Kidsafe | 06 October, 2024 at 05:30 | 03 November, 2019 at 20:15 |
Plusnet | 06 October, 2024 at 05:30 | 04 May, 2023 at 22:00 |
Sky filter default | 06 October, 2024 at 05:30 | 17 June, 2021 at 07:00 |
BT-Light | 08 September, 2024 at 05:00 | 03 November, 2019 at 20:15 |
VirginMedia | 15 September, 2024 at 05:10 | 08 June, 2023 at 22:50 |
BT-Strict | 10 November, 2023 at 01:50 | 11 August, 2023 at 00:20 |
TalkTalk (unfiltered) | 04 May, 2023 at 22:00 | 25 November, 2018 at 15:04 |
ISP | Last Checked | Status |
---|---|---|
Zen Internet Ltd | 31 March, 2024 at 01:30 | OK |
OpenDNS Family Shield | 29 September, 2024 at 05:31 | No response received |
AAISP | 21 April, 2024 at 22:36 | OK |
Three | 06 October, 2024 at 05:30 | No response received |
O2 | 04 August, 2024 at 04:20 | No response received |
EE | 09 June, 2024 at 03:00 | OK |
uno Communications | 13 June, 2018 at 23:31 | OK |
Kingston Communications | 06 October, 2024 at 05:30 | No response received |
Gigaclear | 08 September, 2023 at 00:40 | OK |
LCHost | 25 November, 2018 at 15:04 | OK |
For example: is the link dead, or is the domain being squatted?
View results for the HTTPS version of this site.
Category information provided by Categorify and dmoztools.net
Error 451 is the status code for content which has been made unavailable for legal reasons.
Status pages for www.couchtuner.rocks are available for the BT , TalkTalk , VirginMedia , and Sky networks.