| ISP | Last Checked | Category | |
|---|---|---|---|
| TalkTalk Kidsafe | 29 November, 2018 at 21:20 | ||
| Sky filter default | 29 November, 2018 at 21:20 | DATING | |
| BT-Light | 29 November, 2018 at 21:19 | BT-Light | |
| BT-Strict | 29 November, 2018 at 21:19 | BT-Strict | 
| ISP | Last Checked | Status | 
|---|---|---|
| Zen Internet Ltd | 29 November, 2018 at 21:20 | No response received | 
| Vodafone | 29 November, 2018 at 21:20 | No response received | 
| OpenDNS Family Shield | 08 April, 2020 at 04:10 | No response received | 
| AAISP | 29 November, 2018 at 21:20 | No response received | 
| Three | 02 July, 2018 at 00:46 | OK | 
| Plusnet | 29 November, 2018 at 21:20 | No response received | 
| VirginMedia | 29 November, 2018 at 21:20 | No response received | 
| O2 | 29 November, 2018 at 21:19 | No response received | 
| EE | 29 November, 2018 at 21:19 | No response received | 
| uno Communications | 12 June, 2018 at 18:01 | OK | 
| Kingston Communications | 29 November, 2018 at 21:20 | No response received | 
| Gigaclear | 29 November, 2018 at 21:19 | No response received | 
| LCHost | 30 November, 2018 at 09:26 | No response received | 
| Sky (unfiltered) | 08 August, 2018 at 00:33 | No response received | 
| Plusnet (unfiltered) | 14 July, 2018 at 10:10 | OK | 
| TalkTalk (unfiltered) | 29 November, 2018 at 21:22 | No response received | 
| VirginMedia (unfiltered) | 29 November, 2018 at 21:20 | No response received | 
| BT (unfiltered) | 29 November, 2018 at 21:22 | No response received | 
| CloudFlare Family DNS service | 08 April, 2020 at 03:58 | OK | 
For example: is the link dead, or is the domain being squatted?
Category information provided by Categorify and dmoztools.net