| ISP | Last Checked | Category | |
|---|---|---|---|
| OpenDNS Family Shield | 08 April, 2020 at 03:35 | ||
| Sky filter default | 01 December, 2018 at 05:05 | WEAPONS |
| ISP | Last Checked | Last Blocked |
|---|---|---|
| Vodafone | 01 December, 2018 at 05:05 | 24 June, 2018 at 02:16 |
| TalkTalk Kidsafe | 01 December, 2018 at 05:05 | 25 May, 2018 at 21:31 |
| Plusnet | 01 December, 2018 at 05:05 | 01 April, 2018 at 16:31 |
| BT-Light | 01 December, 2018 at 05:05 | 25 May, 2018 at 21:31 |
| VirginMedia | 01 December, 2018 at 05:05 | 25 May, 2018 at 21:32 |
| BT-Strict | 01 December, 2018 at 05:04 | 25 May, 2018 at 21:31 |
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 01 December, 2018 at 05:05 | No response received |
| AAISP | 01 December, 2018 at 05:05 | No response received |
| Three | 28 June, 2018 at 20:31 | No response received |
| O2 | 01 December, 2018 at 05:04 | No response received |
| EE | 01 December, 2018 at 05:04 | No response received |
| uno Communications | 14 June, 2018 at 09:16 | No response received |
| Kingston Communications | 01 December, 2018 at 05:05 | No response received |
| Gigaclear | 01 December, 2018 at 05:04 | No response received |
| LCHost | 01 December, 2018 at 05:05 | No response received |
| Sky (unfiltered) | 09 August, 2018 at 12:18 | No response received |
| Plusnet (unfiltered) | 14 July, 2018 at 12:25 | No response received |
| TalkTalk (unfiltered) | 01 December, 2018 at 05:07 | No response received |
| VirginMedia (unfiltered) | 01 December, 2018 at 05:05 | No response received |
| BT (unfiltered) | 01 December, 2018 at 05:07 | No response received |
| CloudFlare Family DNS service | 08 April, 2020 at 03:16 | OK |
For example: is the link dead, or is the domain being squatted?
Category information provided by Categorify and dmoztools.net