| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 13 March, 2018 at 15:02 | No response received |
| Vodafone | 13 March, 2018 at 15:02 | No response received |
| TalkTalk Kidsafe | 13 March, 2018 at 15:02 | No response received |
| AAISP | 13 March, 2018 at 15:02 | No response received |
| Three | 17 March, 2018 at 13:43 | OK |
| Plusnet | 13 March, 2018 at 15:02 | OK |
| Sky filter default | 13 March, 2018 at 15:02 | No response received |
| BT-Light | 13 March, 2018 at 15:02 | No response received |
| VirginMedia | 13 March, 2018 at 15:02 | No response received |
| O2 | 13 March, 2018 at 15:02 | OK |
| EE | 13 March, 2018 at 15:02 | OK |
| BT-Strict | 13 March, 2018 at 15:02 | OK |
| uno Communications | 13 March, 2018 at 15:02 | No response received |
| Kingston Communications | 13 March, 2018 at 15:02 | No response received |
| Gigaclear | 13 March, 2018 at 15:02 | OK |
| LCHost | 13 March, 2018 at 15:02 | No response received |
| Sky (unfiltered) | 27 March, 2018 at 00:55 | OK |
| Plusnet (unfiltered) | 27 March, 2018 at 00:52 | OK |
| TalkTalk (unfiltered) | 27 March, 2018 at 00:52 | OK |
| VirginMedia (unfiltered) | 27 March, 2018 at 00:51 | OK |
| BT (unfiltered) | 27 March, 2018 at 00:52 | OK |
For example: is the link dead, or is the domain being squatted?