| ISP | Last Checked | Category |
|---|
| ISP | Last Checked | Status |
|---|---|---|
| Zen Internet Ltd | 15 March, 2018 at 10:01 | No response received |
| Vodafone | 15 March, 2018 at 10:01 | No response received |
| TalkTalk Kidsafe | 15 March, 2018 at 10:01 | No response received |
| AAISP | 15 March, 2018 at 10:01 | No response received |
| Three | 17 March, 2018 at 14:29 | OK |
| Plusnet | 15 March, 2018 at 10:00 | OK |
| Sky filter default | 15 March, 2018 at 10:01 | No response received |
| BT-Light | 15 March, 2018 at 10:01 | No response received |
| VirginMedia | 15 March, 2018 at 10:01 | No response received |
| O2 | 15 March, 2018 at 10:00 | OK |
| EE | 15 March, 2018 at 10:00 | OK |
| BT-Strict | 15 March, 2018 at 10:01 | OK |
| uno Communications | 15 March, 2018 at 10:01 | No response received |
| Kingston Communications | 15 March, 2018 at 10:01 | No response received |
| Gigaclear | 15 March, 2018 at 10:01 | OK |
| LCHost | 15 March, 2018 at 10:01 | No response received |
| Sky (unfiltered) | 15 March, 2018 at 10:01 | No response received |
| Plusnet (unfiltered) | 15 March, 2018 at 10:01 | No response received |
| TalkTalk (unfiltered) | 15 March, 2018 at 10:01 | No response received |
| VirginMedia (unfiltered) | 15 March, 2018 at 10:01 | OK |
| BT (unfiltered) | 15 March, 2018 at 10:01 | No response received |
For example: is the link dead, or is the domain being squatted?
Category information provided by Categorify and dmoztools.net